Maize Mandi Prices Today in Ariyalur District
Detailed market rates and daily fluctuations.
Maize
Tamil Nadu
Ariyalur
All Markets
Maize Prices List in Ariyalur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Andimadom | ₹2429 | ₹2433 | ₹2431 | |||
MaizeOther | Jayamkondam | ₹1750 | ₹2000 | ₹1875 | |||
MaizeOther | Ariyalur Market | ₹1750 | ₹1900 | ₹1825 | |||
MaizeOther | Andimadom | ₹2189 | ₹2289 | ₹2239 | |||
MaizeOther | Ariyalur Market | ₹1700 | ₹1900 | ₹1800 | |||
MaizeOther | Ariyalur Market | ₹1700 | ₹1900 | ₹1800 | |||
MaizeOther | Ariyalur Market | ₹2143 | ₹2161 | ₹2152 | |||
MaizeOther | Ariyalur Market | ₹1800 | ₹1900 | ₹1850 | |||
MaizeOther | Andimadom | ₹2141 | ₹2163 | ₹2152 | |||
MaizeOther | Andimadom | ₹2129 | ₹2148 | ₹2139 | |||
MaizeOther | Andimadom | ₹2086 | ₹2138 | ₹2112 | |||
MaizeOther | Andimadom | ₹1986 | ₹2127 | ₹2057 | |||
MaizeOther | Andimadom | ₹2020 | ₹2126 | ₹2073 | |||
MaizeOther | Andimadom | ₹2020 | ₹2126 | ₹2073 | |||
MaizeOther | Andimadom | ₹2020 | ₹2122 | ₹2071 | |||
