Maize Mandi Prices Today in Amethi District
Detailed market rates and daily fluctuations.
Maize
Uttar Pradesh
Amethi
All Markets
Maize Prices List in Amethi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Jafarganj | ₹2735 | ₹2735 | ₹2735 | |||
MaizeOther | Jafarganj | ₹2700 | ₹2700 | ₹2700 | |||
MaizeOther | Jafarganj | ₹2660 | ₹2660 | ₹2660 | |||
MaizeOther | Jafarganj | ₹2680 | ₹2720 | ₹2700 | |||
MaizeOther | Jafarganj | ₹2660 | ₹2680 | ₹2671 | |||
MaizeOther | Jafarganj | ₹2720 | ₹2720 | ₹2720 | |||
MaizeOther | Jafarganj | ₹2600 | ₹2670 | ₹2653 | |||
MaizeOther | Jafarganj | ₹2660 | ₹2660 | ₹2660 | |||
MaizeOther | Jafarganj | ₹2400 | ₹2670 | ₹2536 | |||
MaizeOther | Jafarganj | ₹2650 | ₹2650 | ₹2650 | |||
MaizeOther | Jafarganj | ₹2650 | ₹2680 | ₹2661 | |||
MaizeOther | Jafarganj | ₹1800 | ₹2640 | ₹2147 | |||
MaizeOther | Jafarganj | ₹2570 | ₹2650 | ₹2635 | |||
MaizeOther | Jafarganj | ₹2660 | ₹2660 | ₹2660 | |||
MaizeOther | Jafarganj | ₹2680 | ₹2680 | ₹2680 | |||
