Maize Mandi Prices Today in Amethi District
Detailed market rates and daily fluctuations.
Maize
Uttar Pradesh
Amethi
All Markets
Maize Prices List in Amethi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Jafarganj | ₹2650 | ₹2650 | ₹2650 | |||
MaizeOther | Jafarganj | ₹2610 | ₹2630 | ₹2621 | |||
MaizeOther | Jafarganj | ₹2630 | ₹2630 | ₹2630 | |||
MaizeOther | Jafarganj | ₹2610 | ₹2610 | ₹2610 | |||
MaizeOther | Jafarganj | ₹2630 | ₹2630 | ₹2630 | |||
MaizeOther | Jafarganj | ₹2610 | ₹2630 | ₹2617 | |||
MaizeOther | Jafarganj | ₹2610 | ₹2610 | ₹2610 | |||
MaizeOther | Jafarganj | ₹2630 | ₹2630 | ₹2630 | |||
MaizeOther | Jafarganj | ₹2550 | ₹2550 | ₹2550 | |||
MaizeOther | Jafarganj | ₹2490 | ₹2640 | ₹2584 | |||
MaizeOther | Jafarganj | ₹2600 | ₹2610 | ₹2602 | |||
MaizeOther | Jafarganj | ₹2580 | ₹2600 | ₹2591 | |||
MaizeOther | Jafarganj | ₹2440 | ₹2580 | ₹2547 | |||
MaizeOther | Jafarganj | ₹2575 | ₹2575 | ₹2575 | |||
MaizeOther | Jafarganj | ₹2490 | ₹2575 | ₹2532 | |||
