Maize Mandi Prices Today in Bahraich District
Detailed market rates and daily fluctuations.
Maize
Uttar Pradesh
Bahraich
All Markets
Maize Prices List in Bahraich District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Risia | ₹1820 | ₹1820 | ₹1820 | |||
MaizeOther | Rupaidiha | ₹1850 | ₹1850 | ₹1850 | |||
MaizeOther | Bahraich | ₹1800 | ₹1800 | ₹1800 | |||
MaizeOther | Mihipurwa | ₹1820 | ₹1820 | ₹1820 | |||
MaizeOther | Naanpara | ₹1800 | ₹1800 | ₹1800 | |||
MaizeOther | Risia | ₹1750 | ₹1850 | ₹1783 | |||
MaizeOther | Mihipurwa | ₹1700 | ₹1850 | ₹1791 | |||
MaizeOther | Bahraich | ₹1800 | ₹1850 | ₹1823 | |||
MaizeOther | Risia | ₹1750 | ₹1800 | ₹1761 | |||
MaizeOther | Rupaidiha | ₹1850 | ₹1850 | ₹1850 | |||
MaizeOther | Mihipurwa | ₹1800 | ₹1800 | ₹1800 | |||
MaizeOther | Naanpara | ₹1800 | ₹1800 | ₹1800 | |||
MaizeOther | Bahraich | ₹1800 | ₹1800 | ₹1800 | |||
MaizeOther | Risia | ₹1750 | ₹1750 | ₹1750 | |||
MaizeOther | Mihipurwa | ₹1700 | ₹1950 | ₹1866 | |||
