Maize Mandi Prices Today in Bareilly District
Detailed market rates and daily fluctuations.
Maize
Uttar Pradesh
Bareilly
All Markets
Maize Prices List in Bareilly District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Bareilly | ₹1830 | ₹1845 | ₹1835 | |||
MaizeOther | Bareilly | ₹1800 | ₹1800 | ₹1800 | |||
MaizeOther | Bareilly | ₹1805 | ₹2000 | ₹1819 | |||
MaizeOther | Baheri | ₹2730 | ₹2730 | ₹2730 | |||
MaizeOther | Anwala | ₹2000 | ₹2000 | ₹2000 | |||
MaizeOther | Bareilly | ₹1800 | ₹1800 | ₹1800 | |||
MaizeOther | Anwala | ₹2150 | ₹2200 | ₹2184 | |||
MaizeOther | Anwala | ₹2200 | ₹2200 | ₹2200 | |||
MaizeOther | Bareilly | ₹24369 | ₹24369 | ₹24369 | |||
MaizeOther | Bareilly | ₹7200 | ₹7200 | ₹7200 | |||
MaizeOther | Anwala | ₹2000 | ₹2000 | ₹2000 | |||
MaizeOther | Anwala | ₹2200 | ₹2200 | ₹2200 | |||
MaizeOther | Anwala | ₹2000 | ₹2175 | ₹2094 | |||
MaizeOther | Bareilly | ₹1830 | ₹1900 | ₹1855 | |||
MaizeOther | Baheri | ₹2400 | ₹2400 | ₹2400 | |||
