Maize Mandi Prices Today in Etawah District
Detailed market rates and daily fluctuations.
Maize
Uttar Pradesh
Etawah
All Markets
Maize Prices List in Etawah District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Bharthna | ₹1850 | ₹1850 | ₹1850 | |||
MaizeOther | Etawah | ₹2000 | ₹2000 | ₹2000 | |||
MaizeOther | Jasvantnagar | ₹1930 | ₹1950 | ₹1944 | |||
MaizeOther | Bharthna | ₹1850 | ₹1850 | ₹1850 | |||
MaizeOther | Jasvantnagar | ₹1800 | ₹1850 | ₹1844 | |||
MaizeOther | Bharthna | ₹1850 | ₹1850 | ₹1850 | |||
MaizeOther | Jasvantnagar | ₹1900 | ₹1900 | ₹1900 | |||
MaizeOther | Etawah | ₹2000 | ₹2010 | ₹2003 | |||
MaizeOther | Bharthna | ₹1850 | ₹1901 | ₹1862 | |||
MaizeOther | Jasvantnagar | ₹1850 | ₹1850 | ₹1850 | |||
MaizeOther | Etawah | ₹2000 | ₹2000 | ₹2000 | |||
MaizeOther | Jasvantnagar | ₹1850 | ₹1850 | ₹1850 | |||
MaizeOther | Etawah | ₹2000 | ₹2005 | ₹2000 | |||
MaizeOther | Bharthna | ₹1850 | ₹1850 | ₹1850 | |||
MaizeOther | Jasvantnagar | ₹1850 | ₹1850 | ₹1850 | |||
