Maize Mandi Prices Today in Etawah District
Detailed market rates and daily fluctuations.
Maize
Uttar Pradesh
Etawah
All Markets
Maize Prices List in Etawah District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Jasvantnagar | ₹3570 | ₹3570 | ₹3570 | |||
MaizeOther | Jasvantnagar | ₹3560 | ₹3560 | ₹3560 | |||
MaizeOther | Jasvantnagar | ₹3520 | ₹3540 | ₹3530 | |||
MaizeOther | Jasvantnagar | ₹2100 | ₹2150 | ₹2127 | |||
MaizeOther | Jasvantnagar | ₹3570 | ₹3570 | ₹3570 | |||
MaizeOther | Etawah | ₹2000 | ₹2050 | ₹2012 | |||
MaizeOther | Etawah | ₹2000 | ₹2000 | ₹2000 | |||
MaizeOther | Jasvantnagar | ₹3500 | ₹3500 | ₹3500 | |||
MaizeOther | Jasvantnagar | ₹3511 | ₹3511 | ₹3511 | |||
MaizeOther | Jasvantnagar | ₹2000 | ₹2005 | ₹2002 | |||
MaizeOther | Jasvantnagar | ₹2000 | ₹2005 | ₹2002 | |||
MaizeOther | Jasvantnagar | ₹2000 | ₹3480 | ₹2071 | |||
MaizeOther | Jasvantnagar | ₹2000 | ₹2005 | ₹2001 | |||
MaizeOther | Jasvantnagar | ₹2000 | ₹2001 | ₹2000 | |||
MaizeOther | Jasvantnagar | ₹2000 | ₹2000 | ₹2000 | |||
