Maize Mandi Prices Today in Gonda District
Detailed market rates and daily fluctuations.
Maize
Uttar Pradesh
Gonda
All Markets
Maize Prices List in Gonda District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Nawabganj | ₹1700 | ₹1700 | ₹1700 | |||
MaizeOther | Nawabganj | ₹1700 | ₹1700 | ₹1700 | |||
MaizeYellow | Gonda | ₹1850 | ₹1905 | ₹1900 | |||
MaizeYellow | Gonda | ₹1870 | ₹1950 | ₹1900 | |||
MaizeYellow | Gonda | ₹1850 | ₹1905 | ₹1900 | |||
MaizeYellow | Gonda | ₹1880 | ₹1910 | ₹1900 | |||
MaizeYellow | Gonda | ₹1900 | ₹1915 | ₹1905 | |||
MaizeYellow | Gonda | ₹1875 | ₹1910 | ₹1900 | |||
MaizeYellow | Gonda | ₹1870 | ₹1905 | ₹1900 | |||
MaizeYellow | Nawabganj | ₹2100 | ₹2150 | ₹2125 | |||
MaizeYellow | Gonda | ₹1950 | ₹2015 | ₹2000 | |||
MaizeYellow | Gonda | ₹2075 | ₹2150 | ₹2125 | |||
MaizeYellow | Gonda | ₹1900 | ₹2010 | ₹2000 | |||
MaizeYellow | Gonda | ₹2120 | ₹2170 | ₹2150 | |||
MaizeYellow | Gonda | ₹2130 | ₹2175 | ₹2150 | |||
