Maize Mandi Prices Today in Mathura District
Detailed market rates and daily fluctuations.
Maize
Uttar Pradesh
Mathura
All Markets
Maize Prices List in Mathura District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Mathura | ₹2350 | ₹2350 | ₹2350 | |||
MaizeOther | Mathura | ₹2250 | ₹2250 | ₹2250 | |||
MaizeOther | Mathura | ₹2090 | ₹2090 | ₹2090 | |||
MaizeOther | Mathura | ₹2050 | ₹2050 | ₹2050 | |||
MaizeOther | Mathura | ₹1900 | ₹2100 | ₹2057 | |||
MaizeOther | Mathura | ₹2040 | ₹2070 | ₹2055 | |||
MaizeOther | Mathura | ₹2300 | ₹2300 | ₹2300 | |||
MaizeOther | Mathura | ₹2000 | ₹2010 | ₹2003 | |||
MaizeOther | Mathura | ₹1900 | ₹1900 | ₹1900 | |||
MaizeOther | Mathura | ₹2310 | ₹2310 | ₹2310 | |||
MaizeOther | Mathura | ₹2310 | ₹2310 | ₹2310 | |||
MaizeOther | Mathura | ₹2300 | ₹2300 | ₹2300 | |||
MaizeOther | Mathura | ₹2300 | ₹2300 | ₹2300 | |||
MaizeOther | Mathura | ₹1900 | ₹1900 | ₹1900 | |||
MaizeOther | Mathura | ₹1900 | ₹1900 | ₹1900 | |||
