Maize Mandi Prices Today in Dehradun District
Detailed market rates and daily fluctuations.
Maize Prices List in Dehradun District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
MaizeOther | Vikasnagar | ₹2400 | ₹2400 | ₹2400 | |
MaizeOther | Vikasnagar | ₹2225 | ₹2300 | ₹2300 | |
MaizeOther | Vikasnagar | ₹2225 | ₹2250 | ₹2240 | |
MaizeOther | Vikasnagar | ₹2230 | ₹2300 | ₹2300 | |
MaizeOther | Vikasnagar | ₹2200 | ₹2200 | ₹2200 | |
MaizeOther | Vikasnagar | ₹1800 | ₹1800 | ₹1800 | |
MaizeOther | Vikasnagar | ₹2090 | ₹2130 | ₹2130 | |
MaizeOther | Vikasnagar | ₹1970 | ₹1970 | ₹1970 | |
MaizeOther | Vikasnagar | ₹2101 | ₹2101 | ₹2101 | |
MaizeOther | Vikasnagar | ₹2000 | ₹2100 | ₹2100 |
