Methi(Leaves) Mandi Prices Today in Ujjain District
Detailed market rates and daily fluctuations.
Methi(Leaves)
Madhya Pradesh
Ujjain
All Markets
Methi(Leaves) Prices List in Ujjain District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Methi(Leaves)Methi | Ujjain(F&V) | ₹400 | ₹2650 | ₹1410 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹410 | ₹2820 | ₹1320 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹400 | ₹2840 | ₹1380 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹400 | ₹2970 | ₹1430 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹420 | ₹2980 | ₹1470 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹400 | ₹3050 | ₹1520 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹400 | ₹3110 | ₹1510 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹400 | ₹3180 | ₹1510 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹410 | ₹3210 | ₹1540 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹400 | ₹3080 | ₹1360 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹360 | ₹2840 | ₹1120 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹380 | ₹2850 | ₹1160 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹410 | ₹3040 | ₹1240 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹390 | ₹3020 | ₹1190 | |||
Methi(Leaves)Methi | Ujjain(F&V) | ₹420 | ₹3290 | ₹1560 | |||
