Onion Mandi Prices Today in Jammu District
Detailed market rates and daily fluctuations.
Onion
Jammu Kashmir
Jammu
All Markets
Onion Prices List in Jammu District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
OnionOnion | Narwal Jammu (F&V) | ₹1600 | ₹2000 | ₹1800 | |||
OnionOther | Narwal Jammu (F&V) | ₹1300 | ₹1500 | ₹1400 | |||
OnionMedium | Narwal Jammu (F&V) | ₹1300 | ₹1500 | ₹1400 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1300 | ₹1500 | ₹1400 | |||
OnionMedium | Narwal Jammu (F&V) | ₹1300 | ₹1500 | ₹1400 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1500 | ₹1600 | ₹1550 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1500 | ₹1600 | ₹1550 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1500 | ₹2000 | ₹1750 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1500 | ₹1800 | ₹1650 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1500 | ₹1700 | ₹1600 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1500 | ₹1600 | ₹1550 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1500 | ₹1600 | ₹1550 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1700 | ₹1900 | ₹1800 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1700 | ₹1900 | ₹1800 | |||
OnionOnion | Narwal Jammu (F&V) | ₹1700 | ₹1900 | ₹1800 | |||
