Paddy(Common) Mandi Prices Today in Nalgonda District
Detailed market rates and daily fluctuations.
All Commodities
Andhra Pradesh
Nalgonda
All Markets
Paddy(Common) Prices List in Nalgonda District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Common)B P T | Huzurnagar | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Common)B P T | Tirumalagiri | ₹2389 | ₹2389 | ₹2389 | |||
| Suryapeta | ₹1589 | ₹1899 | ₹1809 | ||||
Paddy(Common)I.R.-64 | Suryapeta | ₹1419 | ₹1864 | ₹1819 | |||
Paddy(Common)Other | Suryapeta | ₹1516 | ₹2633 | ₹2453 | |||
Paddy(Common)Paddy | Suryapeta | ₹1469 | ₹2182 | ₹1669 | |||
Paddy(Common)B P T | Suryapeta | ₹1659 | ₹1859 | ₹1659 | |||
Paddy(Common)B P T | Neredcherla | ₹2400 | ₹2400 | ₹2400 | |||
Paddy(Common)I.R. 64 | Aler | ₹2389 | ₹2389 | ₹2389 | |||
Paddy(Common)I.R. 64 | Tirumalagiri | ₹1510 | ₹1896 | ₹1752 | |||
Paddy(Common)MTU-1010 | Devarakonda | ₹4200 | ₹4200 | ₹4200 | |||
Paddy(Common)B P T | Huzurnagar | ₹2389 | ₹2389 | ₹2389 | |||
Paddy(Common)B P T | Neredcherla | ₹2400 | ₹2400 | ₹2400 | |||
Paddy(Common)I.R. 64 | Aler | ₹2389 | ₹2389 | ₹2389 | |||
Paddy(Common)1001 | Suryapeta | ₹1401 | ₹1401 | ₹1401 | |||
