Paddy(Common) Mandi Prices Today in Kurud (10 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹2186/ quintal₹174
10 January 2026
Average (Last 30 Days)
₹2240/ quintal
Based on available history
Highest Recorded
₹2433/ quintal
Peak Rate
Lowest Recorded
₹1700/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Paddy(Common)MTU-1010 | Kurud | ₹2120 | ₹2200 | ₹2186▼ ₹174 | |
Paddy(Common)Samba Masuri | Kurud | ₹2000 | ₹2393 | ₹2360▲ ₹95 | |
Paddy(Common)Swarna Masuri (New) | Kurud | ₹2100 | ₹2271 | ₹2265▼ ₹125 | |
Paddy(Common)Samba Masuri | Kurud | ₹2350 | ₹2406 | ₹2390▲ ₹280 | |
Paddy(Common)Swarna Masuri (New) | Kurud | ₹1900 | ₹2270 | ₹2110▼ ₹90 | |
Paddy(Common)MTU-1010 | Kurud | ₹2161 | ₹2273 | ₹2200▲ ₹500 | |
Paddy(Common)I.R. 64 | Kurud | ₹1700 | ₹1700 | ₹1700▼ ₹560 | |
Paddy(Common)Swarna Masuri (New) | Kurud | ₹2140 | ₹2289 | ₹2260▲ ₹20 | |
Paddy(Common)I.R. 64 | Kurud | ₹2240 | ₹2240 | ₹2240▲ ₹40 | |
Paddy(Common)MTU-1010 | Kurud | ₹2200 | ₹2200 | ₹2200▼ ₹228 | |
Paddy(Common)Samba Masuri | Kurud | ₹2391 | ₹2428 | ₹2428▲ ₹153 | |
Paddy(Common)Swarna Masuri (New) | Kurud | ₹2200 | ₹2277 | ₹2275▼ ₹6 | |
Paddy(Common)MTU-1010 | Kurud | ₹2250 | ₹2281 | ₹2281▼ ₹152 | |
Paddy(Common)Samba Masuri | Kurud | ₹2372 | ₹2439 | ₹2433▲ ₹183 | |
Paddy(Common)MTU-1010 | Kurud | ₹2151 | ₹2250 | ₹2250▲ ₹95 | |
Paddy(Common)I.R. 64 | Kurud | ₹2155 | ₹2155 | ₹2155▼ ₹239 | |
Paddy(Common)Samba Masuri | Kurud | ₹2201 | ₹2394 | ₹2394▲ ₹133 | |
Paddy(Common)Swarna Masuri (New) | Kurud | ₹2218 | ₹2290 | ₹2261▲ ₹61 | |
Paddy(Common)MTU-1010 | Kurud | ₹2021 | ₹2250 | ₹2200▼ ₹22 | |
Paddy(Common)I.R. 64 | Kurud | ₹2210 | ₹2222 | ₹2222▼ ₹157 | |
Paddy(Common)Samba Masuri | Kurud | ₹2073 | ₹2379 | ₹2379▲ ₹91 | |
Paddy(Common)Swarna Masuri (New) | Kurud | ₹2278 | ₹2297 | ₹2288▲ ₹64 | |
Paddy(Common)MTU-1010 | Kurud | ₹2186 | ₹2250 | ₹2224▲ ₹217 | |
Paddy(Common)I.R. 64 | Kurud | ₹1941 | ₹2007 | ₹2007▼ ₹284 | |
Paddy(Common)Samba Masuri | Kurud | ₹2200 | ₹2361 | ₹2291▲ ₹21 | |
Paddy(Common)Swarna Masuri (New) | Kurud | ₹2028 | ₹2281 | ₹2270▲ ₹120 | |
Paddy(Common)MTU-1010 | Kurud | ₹2101 | ₹2226 | ₹2150▼ ₹69 | |
Paddy(Common)I.R. 64 | Kurud | ₹2219 | ₹2219 | ₹2219▼ ₹114 | |
Paddy(Common)Samba Masuri | Kurud | ₹2260 | ₹2385 | ₹2333▲ ₹91 | |
Paddy(Common)Swarna Masuri (New) | Kurud | ₹2211 | ₹2270 | ₹2242 |
