Paddy(Common) Mandi Prices Today in Kondagaon District
Detailed market rates and daily fluctuations.
All Commodities
Chhattisgarh
Kondagaon
All Markets
Paddy(Common) Prices List in Kondagaon District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Common)Paddy Coarse | Gamhari | ₹1990 | ₹2000 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Vishrampur | ₹1980 | ₹2000 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Dhanora | ₹1980 | ₹2000 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Keshkal | ₹1980 | ₹2000 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Dhanora | ₹2000 | ₹2025 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Gamhari | ₹1980 | ₹2025 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Vishrampur | ₹1950 | ₹2000 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Keshkal | ₹1980 | ₹2000 | ₹2000 | |||
Paddy(Common)Khadwan | Kondagoan | ₹1800 | ₹1800 | ₹1800 | |||
Paddy(Common)Paddy Coarse | Gamhari | ₹1980 | ₹2000 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Vishrampur | ₹1990 | ₹2000 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Keshkal | ₹1980 | ₹2000 | ₹2000 | |||
Paddy(Common)Paddy Coarse | Dhanora | ₹1980 | ₹2000 | ₹1980 | |||
Paddy(Common)Khadwan | Chhinari | ₹1800 | ₹1800 | ₹1800 | |||
Paddy(Common)Khadwan | Bededonger | ₹1800 | ₹1800 | ₹1800 | |||
