Paddy(Common) Mandi Prices Today in Umreth (6 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹1820/ quintal₹5
6 January 2026
Average (Last 30 Days)
₹1844/ quintal
Based on available history
Highest Recorded
₹2370/ quintal
Peak Rate
Lowest Recorded
₹1790/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Paddy(Common)Other | Umreth | ₹1650 | ₹1825 | ₹1820▼ ₹5 | |
Paddy(Common)Other | Umreth | ₹1750 | ₹1825 | ₹1825▲ ₹35 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1800 | ₹1790 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1800 | ₹1790▼ ₹5 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1800 | ₹1795 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1800 | ₹1795▼ ₹45 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1840 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1850 | ₹1840▼ ₹5 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1845 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1845 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1845 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1845 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1845▲ ₹25 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1825 | ₹1820▼ ₹550 | |
Paddy(Common)Other | Umreth | ₹2250 | ₹2375 | ₹2370▲ ₹525 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1845 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1845 | |
Paddy(Common)Other | Umreth | ₹1650 | ₹1850 | ₹1845▲ ₹25 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820▲ ₹5 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1815▼ ₹35 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1850 | ₹1850▲ ₹30 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820▼ ₹5 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1825▲ ₹5 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820 | |
Paddy(Common)Other | Umreth | ₹1700 | ₹1825 | ₹1820 |
