Paddy(Common) Mandi Prices Today in Kalol (10 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹2250/ quintal₹100
10 January 2026
Average (Last 30 Days)
₹2292/ quintal
Based on available history
Highest Recorded
₹4650/ quintal
Peak Rate
Lowest Recorded
₹2050/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Paddy(Common)Other | Kalol | ₹1550 | ₹2755 | ₹2250▲ ₹100 | |
Paddy(Common)Other | Kalol | ₹1550 | ₹2710 | ₹2150 | |
Paddy(Common)Other | Kalol | ₹1650 | ₹2755 | ₹2150▲ ₹50 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2755 | ₹2100 | |
Paddy(Common)Other | Kalol | ₹1600 | ₹2730 | ₹2100 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2505 | ₹2100 | |
Paddy(Common)Other | Kalol | ₹1550 | ₹2740 | ₹2100▼ ₹50 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2640 | ₹2150▼ ₹100 | |
Paddy(Common)Other | Kalol | ₹1550 | ₹2605 | ₹2250 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2800 | ₹2250▲ ₹150 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2600 | ₹2100 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2600 | ₹2100▼ ₹50 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2625 | ₹2150▲ ₹100 | |
Paddy(Common)Other | Kalol | ₹1550 | ₹2555 | ₹2050▼ ₹200 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2575 | ₹2250▼ ₹2400 | |
Paddy(Common)Other | Kalol | ₹3705 | ₹5600 | ₹4650▲ ₹2400 | |
Paddy(Common)Other | Kalol | ₹1400 | ₹2650 | ₹2250▲ ₹50 | |
Paddy(Common)Other | Kalol | ₹1400 | ₹2650 | ₹2200▲ ₹100 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2605 | ₹2100▼ ₹50 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2650 | ₹2150▼ ₹100 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2605 | ₹2250 | |
Paddy(Common)Other | Kalol | ₹1750 | ₹2675 | ₹2250▲ ₹200 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2700 | ₹2050▼ ₹100 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2660 | ₹2150▼ ₹100 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2650 | ₹2250▲ ₹100 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2650 | ₹2150▼ ₹100 | |
Paddy(Common)Other | Kalol | ₹1500 | ₹2650 | ₹2250▼ ₹150 | |
Paddy(Common)Other | Kalol | ₹1400 | ₹2695 | ₹2400▼ ₹850 | |
Paddy(Common)Other | Kalol | ₹2055 | ₹4500 | ₹3250▲ ₹1100 | |
Paddy(Common)Other | Kalol | ₹1250 | ₹2550 | ₹2150 |
