Paddy(Common) Mandi Prices Today in Matar (9 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹2510/ quintal₹20
9 January 2026
Average (Last 30 Days)
₹2444/ quintal
Based on available history
Highest Recorded
₹2640/ quintal
Peak Rate
Lowest Recorded
₹2220/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Paddy(Common)Other | Matar | ₹2480 | ₹2540 | ₹2510▼ ₹20 | |
Paddy(Common)Other | Matar | ₹2490 | ₹2560 | ₹2530▲ ₹110 | |
Paddy(Common)Other | Matar | ₹2400 | ₹2450 | ₹2420▼ ₹80 | |
Paddy(Common)Other | Matar | ₹2480 | ₹2520 | ₹2500▲ ₹280 | |
Paddy(Common)Masuri | Matar | ₹2200 | ₹2250 | ₹2220▼ ₹320 | |
Paddy(Common)Other | Matar | ₹2505 | ₹2570 | ₹2540▲ ₹235 | |
Paddy(Common)Masuri | Matar | ₹2285 | ₹2320 | ₹2305▼ ₹225 | |
Paddy(Common)Other | Matar | ₹2495 | ₹2570 | ₹2530▲ ₹275 | |
Paddy(Common)Masuri | Matar | ₹2230 | ₹2285 | ₹2255▼ ₹280 | |
Paddy(Common)Other | Matar | ₹2510 | ₹2570 | ₹2535▲ ₹200 | |
Paddy(Common)Masuri | Matar | ₹2310 | ₹2355 | ₹2335▼ ₹200 | |
Paddy(Common)Other | Matar | ₹2505 | ₹2560 | ₹2535▼ ₹5 | |
Paddy(Common)Other | Matar | ₹2520 | ₹2570 | ₹2540▲ ₹245 | |
Paddy(Common)Masuri | Matar | ₹2270 | ₹2310 | ₹2295▼ ₹235 | |
Paddy(Common)Other | Matar | ₹2490 | ₹2550 | ₹2530▲ ₹150 | |
Paddy(Common)Masuri | Matar | ₹2340 | ₹2400 | ₹2380▼ ₹190 | |
Paddy(Common)Other | Matar | ₹2540 | ₹2610 | ₹2570▲ ₹40 | |
Paddy(Common)Other | Matar | ₹2490 | ₹2560 | ₹2530▲ ₹190 | |
Paddy(Common)Masuri | Matar | ₹2310 | ₹2370 | ₹2340▼ ₹190 | |
Paddy(Common)Other | Matar | ₹2500 | ₹2570 | ₹2530▲ ₹180 | |
Paddy(Common)Masuri | Matar | ₹2320 | ₹2380 | ₹2350▼ ₹265 | |
Paddy(Common)Other | Matar | ₹2580 | ₹2640 | ₹2615▲ ₹295 | |
Paddy(Common)Masuri | Matar | ₹2290 | ₹2335 | ₹2320▼ ₹280 | |
Paddy(Common)Other | Matar | ₹2570 | ₹2625 | ₹2600▲ ₹285 | |
Paddy(Common)Masuri | Matar | ₹2290 | ₹2335 | ₹2315▼ ₹5 | |
Paddy(Common)Masuri | Matar | ₹2300 | ₹2345 | ₹2320▼ ₹280 | |
Paddy(Common)Other | Matar | ₹2570 | ₹2630 | ₹2600▼ ₹40 | |
Paddy(Common)Other | Matar | ₹2605 | ₹2675 | ₹2640▲ ₹315 | |
Paddy(Common)Masuri | Matar | ₹2300 | ₹2350 | ₹2325▲ ₹15 | |
Paddy(Common)Masuri | Matar | ₹2280 | ₹2350 | ₹2310 |
