Paddy(Common) Mandi Prices Today in Ayodhya District
Detailed market rates and daily fluctuations.
All Commodities
Uttar Pradesh
Ayodhya
All Markets
Paddy(Common) Prices List in Ayodhya District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Common)Common | Rudauli | ₹2100 | ₹2100 | ₹2100 | |||
Paddy(Common)Common | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
Paddy(Common)Other | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
Paddy(Common)Common | Rudauli | ₹2100 | ₹2100 | ₹2100 | |||
Paddy(Common)Common | Rudauli | ₹2150 | ₹2150 | ₹2150 | |||
Paddy(Common)Common | Ayodhya | ₹1975 | ₹2000 | ₹1985 | |||
Paddy(Common)Other | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
Paddy(Common)Common | Ayodhya | ₹2200 | ₹2200 | ₹2200 | |||
Paddy(Common)Other | Ayodhya | ₹1233 | ₹1611 | ₹1345 | |||
Paddy(Common)Basmati | Ayodhya | ₹1213 | ₹1313 | ₹1227 | |||
Paddy(Common)Common | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
Paddy(Common)Other | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
Paddy(Common)Common | Ayodhya | ₹2250 | ₹2250 | ₹2250 | |||
Paddy(Common)Common | Rudauli | ₹2100 | ₹2100 | ₹2100 | |||
Paddy(Common)Common | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
