Paddy(Common) Mandi Prices Today in Gonda District
Detailed market rates and daily fluctuations.
All Commodities
Uttar Pradesh
Gonda
All Markets
Paddy(Common) Prices List in Gonda District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Common)Other | Gonda | ₹1750 | ₹1750 | ₹1750 | |||
Paddy(Common)Common | Nawabganj | ₹1800 | ₹2650 | ₹2445 | |||
Paddy(Common)Common | Nawabganj | ₹1700 | ₹1700 | ₹1700 | |||
Paddy(Common)Other | Nawabganj | ₹2470 | ₹2480 | ₹2477 | |||
Paddy(Common)Common | Nawabganj | ₹2500 | ₹2660 | ₹2599 | |||
Paddy(Common)Common | Colonelganj | ₹1750 | ₹1750 | ₹1750 | |||
Paddy(Common)Common | Gonda | ₹1750 | ₹1750 | ₹1750 | |||
Paddy(Common)Common | Nawabganj | ₹2650 | ₹2650 | ₹2650 | |||
Paddy(Common)Common | Nawabganj | ₹2550 | ₹2660 | ₹2624 | |||
Paddy(Common)Common | Gonda | ₹1750 | ₹1750 | ₹1750 | |||
Paddy(Common)Common | Nawabganj | ₹1700 | ₹2660 | ₹2196 | |||
Paddy(Common)Common | Gonda | ₹1755 | ₹1755 | ₹1755 | |||
Paddy(Common)Common | Nawabganj | ₹2550 | ₹2610 | ₹2577 | |||
Paddy(Common)Common | Nawabganj | ₹1700 | ₹1750 | ₹1714 | |||
Paddy(Common)Common | Nawabganj | ₹1700 | ₹2500 | ₹2320 | |||
