Paddy(Dhan)(Basmati) Mandi Prices Today in Fatehabad District
Detailed market rates and daily fluctuations.
Paddy(Dhan)(Basmati)
Haryana
Fatehabad
All Markets
Paddy(Dhan)(Basmati) Prices List in Fatehabad District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3685 | ₹4250 | ₹4180 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3800 | ₹4150 | ₹4000 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3740 | ₹4200 | ₹4000 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3850 | ₹4235 | ₹4100 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3822 | ₹4182 | ₹4025 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3800 | ₹4373 | ₹4160 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3900 | ₹4550 | ₹4350 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹4000 | ₹4600 | ₹4465 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3601 | ₹4455 | ₹3900 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3901 | ₹4455 | ₹4200 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3890 | ₹4310 | ₹4150 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3450 | ₹4210 | ₹4000 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3792 | ₹4224 | ₹4100 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹3740 | ₹4200 | ₹4000 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Tohana | ₹330 | ₹4102 | ₹3965 | |||
