Paddy(Dhan)(Basmati) Mandi Prices Today in Faridkot District
Detailed market rates and daily fluctuations.
Paddy(Dhan)(Basmati)
Punjab
Faridkot
All Markets
Paddy(Dhan)(Basmati) Prices List in Faridkot District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Dhan)(Basmati)Basmati | Kotkapura | ₹2700 | ₹4075 | ₹2850 | |||
Paddy(Dhan)(Basmati)Basmati | Jaitu | ₹3850 | ₹3850 | ₹3850 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Kotkapura | ₹2750 | ₹3750 | ₹3450 | |||
| Sadiq | ₹3200 | ₹3200 | ₹3200 | ||||
Paddy(Dhan)(Basmati)Basmati 1509 | Kotkapura | ₹2800 | ₹3220 | ₹3100 | |||
Paddy(Dhan)(Basmati)Basmati 1509 | Jaitu | ₹3020 | ₹3020 | ₹3020 | |||
| Sadiq | ₹2555 | ₹2555 | ₹2555 | ||||
Paddy(Dhan)(Basmati)Basumathi | Jaitu | ₹2400 | ₹3400 | ₹2800 | |||
| Kotkapura | ₹2600 | ₹4100 | ₹3450 | ||||
Paddy(Dhan)(Basmati)Basumathi | Kotkapura | ₹2700 | ₹2880 | ₹2700 | |||
| Jaitu | ₹4100 | ₹4600 | ₹4475 | ||||
| Faridkot | ₹2311 | ₹3151 | ₹3100 | ||||
