Pomegranate Mandi Prices Today in Hamirpur Himachal Pradesh District
Detailed market rates and daily fluctuations.
Pomegranate
Himachal Pradesh
Hamirpur (Himachal Pradesh)
All Markets
Pomegranate Prices List in Hamirpur Himachal Pradesh District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PomegranatePomogranate | SMY Nadaun | ₹17000 | ₹20000 | ₹18500 | |||
PomegranateOther | PMY Hamirpur | ₹17000 | ₹20000 | ₹18500 | |||
PomegranateOther | PMY Hamirpur | ₹17000 | ₹20000 | ₹18500 | |||
PomegranatePomogranate | SMY Nadaun | ₹17000 | ₹20000 | ₹18500 | |||
PomegranateOther | PMY Hamirpur | ₹14000 | ₹18000 | ₹16000 | |||
PomegranateOther | PMY Hamirpur | ₹14000 | ₹18000 | ₹16000 | |||
PomegranateOther | PMY Hamirpur | ₹14000 | ₹18000 | ₹16000 | |||
PomegranateOther | PMY Hamirpur | ₹16000 | ₹18000 | ₹17000 | |||
PomegranateOther | PMY Hamirpur | ₹16000 | ₹18000 | ₹17000 | |||
PomegranatePomogranate | SMY Nadaun | ₹14000 | ₹20000 | ₹17000 | |||
PomegranateOther | PMY Hamirpur | ₹14000 | ₹20000 | ₹17000 | |||
PomegranateOther | PMY Hamirpur | ₹14000 | ₹20000 | ₹17000 | |||
PomegranatePomogranate | SMY Nadaun | ₹14000 | ₹20000 | ₹17000 | |||
PomegranateOther | PMY Hamirpur | ₹14000 | ₹17000 | ₹15500 | |||
PomegranateOther | PMY Hamirpur | ₹14000 | ₹17000 | ₹15500 | |||
