Pomegranate Mandi Prices Today in Rewa District
Detailed market rates and daily fluctuations.
Pomegranate
Madhya Pradesh
Rewa
All Markets
Pomegranate Prices List in Rewa District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PomegranateOther | Rewa(F&V) | ₹4300 | ₹4300 | ₹4300 | |||
PomegranateOther | Rewa(F&V) | ₹4300 | ₹4300 | ₹4300 | |||
PomegranateOther | Rewa(F&V) | ₹4300 | ₹4300 | ₹4300 | |||
PomegranateOther | Rewa(F&V) | ₹4300 | ₹4300 | ₹4300 | |||
PomegranateOther | Rewa(F&V) | ₹4300 | ₹4700 | ₹4500 | |||
PomegranateOther | Rewa(F&V) | ₹4400 | ₹4400 | ₹4400 | |||
PomegranateOther | Rewa(F&V) | ₹4500 | ₹4500 | ₹4500 | |||
PomegranateOther | Rewa(F&V) | ₹4500 | ₹4500 | ₹4500 | |||
PomegranateOther | Rewa(F&V) | ₹4500 | ₹4500 | ₹4500 | |||
PomegranateOther | Rewa(F&V) | ₹4500 | ₹4500 | ₹4500 | |||
PomegranateOther | Rewa(F&V) | ₹5800 | ₹5800 | ₹5800 | |||
PomegranateOther | Rewa(F&V) | ₹5800 | ₹5800 | ₹5800 | |||
PomegranateOther | Rewa(F&V) | ₹5200 | ₹5200 | ₹5200 | |||
PomegranateOther | Rewa(F&V) | ₹5000 | ₹5000 | ₹5000 | |||
PomegranateOther | Rewa(F&V) | ₹4800 | ₹4800 | ₹4800 | |||
