Pomegranate Mandi Prices Today in Ferozepur District
Detailed market rates and daily fluctuations.
Pomegranate
Punjab
Ferozepur
All Markets
Pomegranate Prices List in Ferozepur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PomegranatePomogranate | Firozepur City | ₹12000 | ₹12000 | ₹12000 | |||
PomegranatePomogranate | Firozepur City | ₹13000 | ₹13000 | ₹13000 | |||
PomegranateOther | Firozepur City | ₹12500 | ₹12500 | ₹12500 | |||
PomegranateOther | Firozepur City | ₹12000 | ₹12000 | ₹12000 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹9500 | ₹10500 | ₹10000 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹10000 | ₹11000 | ₹10500 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹12000 | ₹13000 | ₹12500 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹13700 | ₹14500 | ₹14000 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹13000 | ₹14000 | ₹13500 | |||
PomegranatePomogranate | Firozepur City | ₹12000 | ₹12000 | ₹12000 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹15500 | ₹16500 | ₹16000 | |||
PomegranatePomogranate | Firozepur City | ₹12500 | ₹12500 | ₹12500 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹16000 | ₹16200 | ₹16100 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹15000 | ₹15200 | ₹15100 | |||
PomegranatePomogranate | Ferozepur Cantt. | ₹16000 | ₹16200 | ₹16100 | |||
