Pomegranate Mandi Prices Today in Etawah District
Detailed market rates and daily fluctuations.
Pomegranate
Uttar Pradesh
Etawah
All Markets
Pomegranate Prices List in Etawah District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PomegranatePomogranate | Jasvantnagar | ₹9170 | ₹9270 | ₹9220 | |||
PomegranatePomogranate | Jasvantnagar | ₹9260 | ₹9360 | ₹9310 | |||
PomegranatePomogranate | Jasvantnagar | ₹9170 | ₹9270 | ₹9220 | |||
PomegranatePomogranate | Jasvantnagar | ₹9210 | ₹9310 | ₹9260 | |||
PomegranatePomogranate | Jasvantnagar | ₹9170 | ₹9270 | ₹9220 | |||
PomegranatePomogranate | Jasvantnagar | ₹9160 | ₹9260 | ₹9210 | |||
PomegranatePomogranate | Jasvantnagar | ₹9470 | ₹9570 | ₹9520 | |||
PomegranatePomogranate | Jasvantnagar | ₹9260 | ₹9360 | ₹9310 | |||
PomegranatePomogranate | Jasvantnagar | ₹8515 | ₹8615 | ₹8565 | |||
PomegranatePomogranate | Jasvantnagar | ₹8460 | ₹8560 | ₹8510 | |||
PomegranatePomogranate | Jasvantnagar | ₹8570 | ₹8670 | ₹8620 | |||
PomegranatePomogranate | Jasvantnagar | ₹8565 | ₹8665 | ₹8615 | |||
PomegranatePomogranate | Jasvantnagar | ₹8560 | ₹8660 | ₹8610 | |||
PomegranatePomogranate | Jasvantnagar | ₹8560 | ₹8660 | ₹8610 | |||
PomegranatePomogranate | Jasvantnagar | ₹8760 | ₹8860 | ₹8810 | |||
