Pomegranate Mandi Prices Today in Gautam Buddha Nagar District
Detailed market rates and daily fluctuations.
Pomegranate
Uttar Pradesh
Gautam Buddha Nagar
All Markets
Pomegranate Prices List in Gautam Buddha Nagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PomegranateOther | Dankaur | ₹6900 | ₹7100 | ₹7050 | |||
PomegranatePomogranate | Dadri | ₹6660 | ₹7000 | ₹6800 | |||
PomegranateOther | Dankaur | ₹8000 | ₹8255 | ₹8100 | |||
PomegranatePomogranate | Dadri | ₹7300 | ₹7650 | ₹7450 | |||
PomegranatePomogranate | Dadri | ₹6000 | ₹6200 | ₹6100 | |||
PomegranateOther | Dadri | ₹3400 | ₹3500 | ₹3450 | |||
