Pomegranate Mandi Prices Today in Jalaun District
Detailed market rates and daily fluctuations.
Pomegranate
Uttar Pradesh
Jalaun
All Markets
Pomegranate Prices List in Jalaun District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PomegranatePomogranate | Orai | ₹6200 | ₹6600 | ₹6400 | |||
PomegranatePomogranate | Jalaun | ₹4000 | ₹4000 | ₹4000 | |||
PomegranatePomogranate | Orai | ₹5800 | ₹6100 | ₹5950 | |||
PomegranatePomogranate | Jalaun | ₹4000 | ₹4000 | ₹4000 | |||
PomegranatePomogranate | Jalaun | ₹7800 | ₹8000 | ₹7900 | |||
PomegranatePomogranate | Konch | ₹6950 | ₹7050 | ₹7000 | |||
PomegranatePomogranate | Konch | ₹5450 | ₹5550 | ₹5500 | |||
PomegranateOther | Jalaun | ₹3650 | ₹3700 | ₹3700 | |||
PomegranateOther | Orai | ₹0 | ₹0 | ₹6250 | |||
PomegranateOther | Jalaun | ₹0 | ₹0 | ₹4430 | |||
PomegranateOther | Jalaun | ₹0 | ₹0 | ₹4390 | |||
PomegranateOther | Ait | ₹0 | ₹0 | ₹4420 | |||
