Pomegranate Mandi Prices Today in Lakhimpur Kheri District
Detailed market rates and daily fluctuations.
Pomegranate
Uttar Pradesh
Lakhimpur Kheri
All Markets
Pomegranate Prices List in Lakhimpur Kheri District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PomegranateOther | Mohammdi | ₹7350 | ₹7450 | ₹7400 | |||
PomegranateOther | Mohammdi | ₹7260 | ₹7360 | ₹7310 | |||
PomegranateOther | Mohammdi | ₹7280 | ₹7370 | ₹7320 | |||
PomegranateOther | Mohammdi | ₹7240 | ₹7320 | ₹7280 | |||
PomegranateOther | Mohammdi | ₹7200 | ₹7300 | ₹7250 | |||
PomegranateOther | Mohammdi | ₹7165 | ₹7260 | ₹7220 | |||
PomegranateOther | Mohammdi | ₹7240 | ₹7320 | ₹7280 | |||
PomegranateOther | Mohammdi | ₹7100 | ₹7200 | ₹7165 | |||
PomegranateOther | Mohammdi | ₹7130 | ₹7240 | ₹7180 | |||
PomegranateOther | Mohammdi | ₹7140 | ₹7220 | ₹7180 | |||
PomegranateOther | Mohammdi | ₹7100 | ₹7200 | ₹7150 | |||
PomegranateOther | Mohammdi | ₹7020 | ₹7130 | ₹7080 | |||
PomegranateOther | Mohammdi | ₹7000 | ₹7100 | ₹7055 | |||
PomegranateOther | Mohammdi | ₹6900 | ₹7020 | ₹6965 | |||
PomegranateOther | Mohammdi | ₹6900 | ₹7000 | ₹6960 | |||
