Pumpkin Mandi Prices Today in Jammu District
Detailed market rates and daily fluctuations.
Pumpkin
Jammu Kashmir
Jammu
All Markets
Pumpkin Prices List in Jammu District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PumpkinOther | Narwal Jammu (F&V) | ₹700 | ₹800 | ₹750 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹1500 | ₹1700 | ₹1600 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹2000 | ₹3000 | ₹2500 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹2500 | ₹3000 | ₹2750 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹2000 | ₹2500 | ₹2250 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹2000 | ₹2500 | ₹2250 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹2000 | ₹2500 | ₹2250 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹2000 | ₹2500 | ₹2250 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹1800 | ₹2000 | ₹1900 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹1800 | ₹2000 | ₹1900 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹1800 | ₹2000 | ₹1900 | |||
PumpkinOther | Narwal Jammu (F&V) | ₹1200 | ₹1400 | ₹1300 | |||
PumpkinOther | Narwal Jammu (F&V) | ₹1800 | ₹2000 | ₹1900 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹1800 | ₹2000 | ₹1900 | |||
PumpkinPumpkin | Narwal Jammu (F&V) | ₹1800 | ₹2000 | ₹1900 | |||
