Pumpkin Mandi Prices Today in Kathua District
Detailed market rates and daily fluctuations.
Pumpkin
Jammu Kashmir
Kathua
All Markets
Pumpkin Prices List in Kathua District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PumpkinPumpkin | Kathua (F&V) | ₹800 | ₹1500 | ₹1150 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1500 | ₹1250 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1200 | ₹1100 | |||
PumpkinOther | Kathua (F&V) | ₹1000 | ₹1500 | ₹1250 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1500 | ₹1250 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1400 | ₹1200 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1400 | ₹1200 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1200 | ₹1100 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1500 | ₹2000 | ₹1750 | |||
PumpkinOther | Kathua (F&V) | ₹1500 | ₹1800 | ₹1650 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1500 | ₹1800 | ₹1650 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1500 | ₹1250 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1500 | ₹1250 | |||
PumpkinPumpkin | Kathua (F&V) | ₹1000 | ₹1500 | ₹1250 | |||
PumpkinOther | Kathua (F&V) | ₹1000 | ₹1500 | ₹1250 | |||
