Pumpkin Mandi Prices Today in Dhar District
Detailed market rates and daily fluctuations.
Pumpkin
Madhya Pradesh
Dhar
All Markets
Pumpkin Prices List in Dhar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PumpkinPumpkin | Manawar(F&V) | ₹700 | ₹850 | ₹714 | |||
PumpkinPumpkin | Manawar(F&V) | ₹600 | ₹800 | ₹666 | |||
PumpkinPumpkin | Manawar(F&V) | ₹900 | ₹1200 | ₹1000 | |||
PumpkinPumpkin | Manawar(F&V) | ₹900 | ₹1100 | ₹1000 | |||
PumpkinPumpkin | Manawar(F&V) | ₹900 | ₹1200 | ₹1000 | |||
PumpkinPumpkin | Manawar(F&V) | ₹900 | ₹1100 | ₹1000 | |||
PumpkinPumpkin | Manawar(F&V) | ₹900 | ₹1200 | ₹1000 | |||
PumpkinPumpkin | Manawar(F&V) | ₹800 | ₹1000 | ₹846 | |||
PumpkinPumpkin | Manawar(F&V) | ₹700 | ₹1000 | ₹833 | |||
PumpkinPumpkin | Manawar(F&V) | ₹750 | ₹900 | ₹815 | |||
PumpkinPumpkin | Manawar(F&V) | ₹800 | ₹1000 | ₹846 | |||
PumpkinPumpkin | Manawar(F&V) | ₹900 | ₹1200 | ₹1000 | |||
PumpkinPumpkin | Manawar(F&V) | ₹700 | ₹1000 | ₹833 | |||
PumpkinPumpkin | Manawar(F&V) | ₹600 | ₹900 | ₹700 | |||
PumpkinPumpkin | Manawar(F&V) | ₹900 | ₹1200 | ₹1000 | |||
