Pumpkin Mandi Prices Today in Kapurthala District
Detailed market rates and daily fluctuations.
Pumpkin
Punjab
Kapurthala
All Markets
Pumpkin Prices List in Kapurthala District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PumpkinPumpkin | Bhulath | ₹1000 | ₹1100 | ₹1050 | |||
PumpkinPumpkin | Bhulath (Nadala) | ₹1000 | ₹1100 | ₹1050 | |||
PumpkinOther | Phagwara | ₹500 | ₹696 | ₹600 | |||
PumpkinOther | Phagwara | ₹654 | ₹848 | ₹750 | |||
PumpkinOther | Sultanpur | ₹1000 | ₹1000 | ₹1000 | |||
PumpkinOther | Phagwara | ₹776 | ₹1402 | ₹895 | |||
PumpkinOther | Phagwara | ₹747 | ₹1200 | ₹875 | |||
PumpkinOther | Sultanpur | ₹1000 | ₹1000 | ₹1000 | |||
PumpkinOther | Phagwara | ₹743 | ₹1713 | ₹1192 | |||
PumpkinOther | Phagwara | ₹934 | ₹1268 | ₹1135 | |||
PumpkinOther | Sultanpur | ₹1000 | ₹1000 | ₹1000 | |||
PumpkinOther | Phagwara | ₹600 | ₹1062 | ₹898 | |||
PumpkinOther | Sultanpur | ₹1000 | ₹1000 | ₹1000 | |||
PumpkinOther | Phagwara | ₹841 | ₹1092 | ₹911 | |||
PumpkinOther | Phagwara | ₹900 | ₹1682 | ₹1682 | |||
