Pumpkin Mandi Prices Today in Mau District
Detailed market rates and daily fluctuations.
Pumpkin
Uttar Pradesh
Mau
All Markets
Pumpkin Prices List in Mau District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PumpkinPumpkin | Kopaganj | ₹900 | ₹900 | ₹900 | |||
PumpkinPumpkin | Kopaganj | ₹1450 | ₹1600 | ₹1530 | |||
PumpkinPumpkin | Kopaganj | ₹1300 | ₹1440 | ₹1380 | |||
PumpkinPumpkin | Kopaganj | ₹1300 | ₹1400 | ₹1350 | |||
PumpkinPumpkin | Kopaganj | ₹1300 | ₹1460 | ₹1400 | |||
PumpkinPumpkin | Kopaganj | ₹1425 | ₹1575 | ₹1500 | |||
PumpkinPumpkin | Kopaganj | ₹1300 | ₹1425 | ₹1370 | |||
PumpkinPumpkin | Kopaganj | ₹1400 | ₹1535 | ₹1485 | |||
PumpkinPumpkin | Kopaganj | ₹1200 | ₹1300 | ₹1250 | |||
PumpkinPumpkin | Kopaganj | ₹800 | ₹900 | ₹850 | |||
PumpkinPumpkin | Kopaganj | ₹750 | ₹920 | ₹830 | |||
PumpkinPumpkin | Kopaganj | ₹1100 | ₹1200 | ₹1150 | |||
PumpkinPumpkin | Kopaganj | ₹1200 | ₹1320 | ₹1265 | |||
PumpkinPumpkin | Kopaganj | ₹1200 | ₹1300 | ₹1250 | |||
PumpkinPumpkin | Kopaganj | ₹1320 | ₹1450 | ₹1380 | |||
