Pumpkin Mandi Prices Today in Mirzapur District
Detailed market rates and daily fluctuations.
Pumpkin Prices List in Mirzapur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PumpkinPumpkin | Ahirora | ₹1000 | ₹1000 | ₹1000 | |
PumpkinPumpkin | Ahirora | ₹1000 | ₹1200 | ₹1100 | |
PumpkinPumpkin | Ahirora | ₹1000 | ₹1200 | ₹1100 | |
PumpkinPumpkin | Ahirora | ₹1000 | ₹1100 | ₹1000 | |
PumpkinPumpkin | Ahirora | ₹1200 | ₹1400 | ₹1300 | |
PumpkinPumpkin | Ahirora | ₹1400 | ₹1500 | ₹1500 | |
PumpkinPumpkin | Ahirora | ₹1400 | ₹1500 | ₹1500 | |
PumpkinPumpkin | Ahirora | ₹1300 | ₹1500 | ₹1400 | |
PumpkinPumpkin | Ahirora | ₹1400 | ₹1500 | ₹1500 | |
PumpkinPumpkin | Ahirora | ₹1400 | ₹1500 | ₹1500 |
