Red Gram Mandi Prices Today in Indore District
Detailed market rates and daily fluctuations.
Red Gram Prices List in Indore District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Red GramOther | Gautampura | ₹1950 | ₹2000 | ₹1975 | |
Red GramDesi(Whole) | Indore(F&V) | ₹1801 | ₹4262 | ₹1976 | |
Red GramDesi(Whole) | Mhow | ₹1932 | ₹2005 | ₹1995 | |
Red GramDesi(Whole) | Sanwer | ₹1932 | ₹2005 | ₹1995 | |
Red Gram(Whole) | Indore(F&V) | ₹2446 | ₹2446 | ₹2446 | |
Red Gram(Whole) | Mhow | ₹2446 | ₹2446 | ₹2446 | |
Red Gram(Whole) | Sanwer | ₹2446 | ₹2446 | ₹2446 |
