Red gram/Arhar/Tur(whole) Mandi Prices Today in Ghaziabad District
Detailed market rates and daily fluctuations.
Red gram/Arhar/Tur(whole)
Uttar Pradesh
Ghaziabad
All Markets
Red gram/Arhar/Tur(whole) Prices List in Ghaziabad District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Noida | ₹11197 | ₹20000 | ₹12042 | ||||
| Noida | ₹10700 | ₹20000 | ₹11566 | ||||
| Ghaziabad | ₹8000 | ₹8000 | ₹8000 | ||||
| Noida | ₹9000 | ₹9000 | ₹9000 | ||||
| Ghaziabad | ₹8000 | ₹9500 | ₹8292 | ||||
| Noida | ₹11079 | ₹11858 | ₹11452 | ||||
| Noida | ₹10896 | ₹20000 | ₹11321 | ||||
| Hapur | ₹14930 | ₹14930 | ₹14930 | ||||
| Noida | ₹11034 | ₹18000 | ₹11266 | ||||
| Noida | ₹11598 | ₹18000 | ₹11822 | ||||
| Ghaziabad | ₹8000 | ₹8000 | ₹8000 | ||||
| Noida | ₹9000 | ₹9500 | ₹9184 | ||||
| Ghaziabad | ₹8000 | ₹8500 | ₹8333 | ||||
| Noida | ₹11026 | ₹18000 | ₹11690 | ||||
| Ghaziabad | ₹8000 | ₹8000 | ₹8000 | ||||
