Red gram/Arhar/Tur(whole) Mandi Prices Today in Hamirpur District
Detailed market rates and daily fluctuations.
All Commodities
Uttar Pradesh
Hamirpur
All Markets
Red gram/Arhar/Tur(whole) Prices List in Hamirpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Raath | ₹6900 | ₹7000 | ₹6940 | ||||
| Raath | ₹6900 | ₹8000 | ₹7487 | ||||
| Muskara | ₹8000 | ₹8000 | ₹8000 | ||||
| Raath | ₹6950 | ₹7100 | ₹7054 | ||||
| Raath | ₹6300 | ₹6800 | ₹6695 | ||||
| Muskara | ₹8000 | ₹8000 | ₹8000 | ||||
| Raath | ₹6900 | ₹7000 | ₹6946 | ||||
| Muskara | ₹8000 | ₹8000 | ₹8000 | ||||
| Raath | ₹8000 | ₹8000 | ₹8000 | ||||
| Bharuasumerpur | ₹8000 | ₹8000 | ₹8000 | ||||
| Muskara | ₹8000 | ₹8000 | ₹8000 | ||||
| Raath | ₹8000 | ₹8000 | ₹8000 | ||||
| Raath | ₹7200 | ₹8000 | ₹7984 | ||||
| Bharuasumerpur | ₹8000 | ₹8000 | ₹8000 | ||||
| Raath | ₹8000 | ₹8000 | ₹8000 | ||||
