Red gram/Arhar/Tur(whole) Mandi Prices Today in Pratapgarh District
Detailed market rates and daily fluctuations.
All Commodities
Uttar Pradesh
Pratapgarh
All Markets
Red gram/Arhar/Tur(whole) Prices List in Pratapgarh District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Pratapgarh | ₹6200 | ₹6661 | ₹6430 | ||||
| Pratapgarh | ₹6000 | ₹6500 | ₹6250 | ||||
| Pratapgarh | ₹5700 | ₹6300 | ₹6000 | ||||
| Pratapgarh | ₹6500 | ₹6826 | ₹6663 | ||||
| Pratapgarh | ₹6100 | ₹6976 | ₹6538 | ||||
| Pratapgarh | ₹6369 | ₹6751 | ₹6560 | ||||
| Pratapgarh | ₹6350 | ₹6419 | ₹6384 | ||||
| Pratapgarh | ₹5950 | ₹6020 | ₹5985 | ||||
| Pratapgarh | ₹6000 | ₹6200 | ₹6150 | ||||
| Pratapgarh | ₹5600 | ₹6600 | ₹6100 | ||||
| Pratapgarh | ₹5800 | ₹5951 | ₹5875 | ||||
| Pratapgarh | ₹5300 | ₹6300 | ₹5800 | ||||
| Pratapgarh | ₹5911 | ₹6271 | ₹6091 | ||||
| Pratapgarh | ₹6000 | ₹6261 | ₹6130 | ||||
