Rice Mandi Prices Today in Bangalore District
Detailed market rates and daily fluctuations.
Rice
Karnataka
Bangalore
All Markets
Rice Prices List in Bangalore District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Doddaballa Pur | ₹3750 | ₹3750 | ₹3750 | |||
RiceDappa | Bangalore | ₹3700 | ₹4000 | ₹3850 | |||
RiceMedium | Bangalore | ₹5300 | ₹5500 | ₹5400 | |||
RiceFine | Bangalore | ₹5500 | ₹5800 | ₹5650 | |||
RiceMedium | Bangalore | ₹5300 | ₹5500 | ₹5400 | |||
RiceFine | Bangalore | ₹5500 | ₹5800 | ₹5650 | |||
RiceBroken Rice | Doddaballa Pur | ₹1890 | ₹1890 | ₹1890 | |||
RiceDappa | Bangalore | ₹3700 | ₹4000 | ₹3850 | |||
RiceFine | Ramanagara | ₹5900 | ₹6100 | ₹6000 | |||
RiceFine | Ramanagara | ₹6000 | ₹7200 | ₹6500 | |||
RiceFine | Ramanagara | ₹5600 | ₹6200 | ₹6000 | |||
RiceFine | Ramanagara | ₹6000 | ₹6600 | ₹6400 | |||
RiceFine | Ramanagara | ₹5800 | ₹6350 | ₹6000 | |||
RiceFine | Ramanagara | ₹6000 | ₹7400 | ₹7000 | |||
RiceFine | Ramanagara | ₹5400 | ₹6200 | ₹6000 | |||
