Rice Mandi Prices Today in Chikmagalur District
Detailed market rates and daily fluctuations.
Rice
Karnataka
Chikmagalur
All Markets
Rice Prices List in Chikmagalur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceJaya | Koppa | ₹1700 | ₹1700 | ₹1700 | |||
RiceJaya | Koppa | ₹1700 | ₹1700 | ₹1700 | |||
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |||
RiceOther | Chikkamagalore | ₹2800 | ₹3000 | ₹2871 | |||
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |||
RiceJaya | Koppa | ₹1700 | ₹1700 | ₹1700 | |||
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |||
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |||
RiceOther | Chikkamagalore | ₹2800 | ₹3000 | ₹2804 | |||
RiceJaya | Koppa | ₹1600 | ₹1600 | ₹1600 | |||
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |||
RiceJaya | Koppa | ₹1600 | ₹1600 | ₹1600 | |||
RiceOther | Chikkamagalore | ₹2800 | ₹3000 | ₹2865 | |||
RiceJaya | Koppa | ₹1600 | ₹1600 | ₹1600 | |||
RiceOther | Chikkamagalore | ₹2320 | ₹2800 | ₹2327 | |||
