Rice Mandi Prices Today in Davanagere District
Detailed market rates and daily fluctuations.
Rice
Karnataka
Davanagere
All Markets
Rice Prices List in Davanagere District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceMedium | Davangere | ₹2790 | ₹7430 | ₹5199 | |||
RiceMedium | Davangere | ₹2450 | ₹2800 | ₹2675 | |||
RiceI.R.-64 | Honnali | ₹2800 | ₹2800 | ₹2800 | |||
RiceMedium | Davangere | ₹2450 | ₹2900 | ₹2703 | |||
RiceMedium | Davangere | ₹2450 | ₹5900 | ₹4215 | |||
RiceI.R.-64 | Honnali | ₹2700 | ₹2700 | ₹2700 | |||
RiceMedium | Davangere | ₹2450 | ₹2450 | ₹2450 | |||
RiceBroken Rice | Davangere | ₹3360 | ₹3360 | ₹3360 | |||
RiceMedium | Davangere | ₹2450 | ₹7945 | ₹5218 | |||
RiceI.R.-64 | Honnali | ₹2600 | ₹2600 | ₹2600 | |||
RiceMedium | Davangere | ₹2450 | ₹4700 | ₹3595 | |||
RiceMedium | Davangere | ₹2450 | ₹2790 | ₹2645 | |||
RiceI.R.-64 | Honnali | ₹2600 | ₹2600 | ₹2600 | |||
RiceMedium | Davangere | ₹2450 | ₹6800 | ₹4675 | |||
RiceMedium | Davangere | ₹2450 | ₹5645 | ₹4098 | |||
