Rice Mandi Prices Today in Davanagere District
Detailed market rates and daily fluctuations.
Rice
Karnataka
Davanagere
All Markets
Rice Prices List in Davanagere District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceBroken Rice | Davangere | ₹2080 | ₹2950 | ₹2580 | |||
RiceMedium | Davangere | ₹2250 | ₹2890 | ₹2630 | |||
RiceBroken Rice | Davangere | ₹2085 | ₹2085 | ₹2085 | |||
RiceMedium | Davangere | ₹2250 | ₹2250 | ₹2250 | |||
RiceBroken Rice | Davangere | ₹2170 | ₹2200 | ₹2185 | |||
RiceMedium | Davangere | ₹2890 | ₹4550 | ₹3560 | |||
RiceBroken Rice | Davangere | ₹1950 | ₹2050 | ₹2010 | |||
RiceMedium | Davangere | ₹2890 | ₹4540 | ₹3620 | |||
RiceMedium | Davangere | ₹2250 | ₹4850 | ₹3260 | |||
RiceBroken Rice | Davangere | ₹2125 | ₹2150 | ₹2136 | |||
RiceMedium | Davangere | ₹2250 | ₹4760 | ₹3620 | |||
RiceBroken Rice | Davangere | ₹2060 | ₹2060 | ₹2060 | |||
RiceMedium | Davangere | ₹2250 | ₹4715 | ₹3495 | |||
RiceBroken Rice | Honnali | ₹2000 | ₹2000 | ₹2000 | |||
RiceBroken Rice | Davangere | ₹2130 | ₹2130 | ₹2130 | |||
