Rice Mandi Prices Today in Erode District
Detailed market rates and daily fluctuations.
Rice
Tamil Nadu
Erode
All Markets
Rice Prices List in Erode District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Boothapadi | ₹1600 | ₹2230 | ₹2076 | |||
RiceADT 39 | Boothapadi | ₹1232 | ₹1553 | ₹1530 | |||
RicePonni | Boothapadi | ₹1692 | ₹2024 | ₹1900 | |||
RiceOther | Moolanur | ₹1150 | ₹1150 | ₹1150 | |||
RiceOther | Anthiyur | ₹2540 | ₹2680 | ₹2540 | |||
