Rice Mandi Prices Today in Agra District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Agra
All Markets
Rice Prices List in Agra District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Agra | ₹6050 | ₹6050 | ₹6050 | |||
RiceOther | Agra | ₹7379 | ₹7379 | ₹7379 | |||
RiceCommon | Agra | ₹3000 | ₹3000 | ₹3000 | |||
RiceOther | Agra | ₹6550 | ₹6550 | ₹6550 | |||
RiceCommon | Agra | ₹3000 | ₹8100 | ₹4687 | |||
RiceCommon | Agra | ₹3000 | ₹7135 | ₹3574 | |||
RiceCommon | Agra | ₹5200 | ₹9985 | ₹6864 | |||
RiceBroken Rice(Kanki) | Agra | ₹8149 | ₹10306 | ₹9734 | |||
RiceCommon | Agra | ₹3000 | ₹3000 | ₹3000 | |||
RiceOther | Agra | ₹7600 | ₹7600 | ₹7600 | |||
RiceCommon | Agra | ₹3100 | ₹3100 | ₹3100 | |||
RiceOther | Agra | ₹8125 | ₹10225 | ₹8905 | |||
RiceCommon | Agra | ₹3211 | ₹3211 | ₹3211 | |||
RiceBasmati U.P. (New) | Agra | ₹6233 | ₹6233 | ₹6233 | |||
RiceOther | Agra | ₹9265 | ₹16470 | ₹10706 | |||
