Rice Mandi Prices Today in Amethi District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Amethi
All Markets
Rice Prices List in Amethi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Sultanpur | ₹2500 | ₹2500 | ₹2500 | |||
RiceCommon | Sultanpur | ₹2850 | ₹2850 | ₹2850 | |||
RiceCommon | Sultanpur | ₹2500 | ₹2500 | ₹2500 | |||
RiceCommon | Jafarganj | ₹2350 | ₹2350 | ₹2350 | |||
RicePR-106 | Jafarganj | ₹2350 | ₹2350 | ₹2350 | |||
RicePR-106 | Sultanpur | ₹2815 | ₹2870 | ₹2850 | |||
RiceCommon | Sultanpur | ₹2815 | ₹2870 | ₹2850 | |||
RiceIII | Jafarganj | ₹3100 | ₹3300 | ₹3220 | |||
RiceIII | Jafarganj | ₹3200 | ₹3260 | ₹3240 | |||
RiceIII | Jafarganj | ₹3150 | ₹3260 | ₹3200 | |||
RiceIII | Jafarganj | ₹3240 | ₹3300 | ₹3260 | |||
RiceCommon | Sultanpur | ₹3260 | ₹3315 | ₹3285 | |||
RiceCommon | Sultanpur | ₹3285 | ₹3325 | ₹3300 | |||
RiceCommon | Sultanpur | ₹3255 | ₹3310 | ₹3270 | |||
RiceCommon | Sultanpur | ₹3250 | ₹3310 | ₹3275 | |||
