Rice Mandi Prices Today in Amroha District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Amroha
All Markets
Rice Prices List in Amroha District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Hasanpur | ₹6000 | ₹6000 | ₹6000 | |||
RiceOther | Hasanpur | ₹4228 | ₹4228 | ₹4228 | |||
RiceOther | Hasanpur | ₹6441 | ₹6441 | ₹6441 | |||
RiceOther | Hasanpur | ₹6092 | ₹6092 | ₹6092 | |||
RiceCommon | Hasanpur | ₹2500 | ₹2525 | ₹2513 | |||
RiceCommon | Amroha | ₹4572 | ₹4572 | ₹4572 | |||
RiceOther | Hasanpur | ₹4602 | ₹5462 | ₹5032 | |||
RiceOther | Hasanpur | ₹5214 | ₹5214 | ₹5214 | |||
RiceCommon | Hasanpur | ₹2510 | ₹2535 | ₹2523 | |||
RiceCommon | Hasanpur | ₹2500 | ₹2525 | ₹2511 | |||
RiceOther | Hasanpur | ₹6213 | ₹6213 | ₹6213 | |||
RiceOther | Hasanpur | ₹5336 | ₹5336 | ₹5336 | |||
RiceOther | Hasanpur | ₹5224 | ₹5224 | ₹5224 | |||
RiceCommon | Dhanaura | ₹2700 | ₹2700 | ₹2700 | |||
RiceCommon | Dhanaura | ₹2700 | ₹2700 | ₹2700 | |||
