Rice Mandi Prices Today in Amroha District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Amroha
All Markets
Rice Prices List in Amroha District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Hasanpur | ₹5945 | ₹6150 | ₹5963 | |||
RiceCommon | Hasanpur | ₹2510 | ₹2520 | ₹2514 | |||
RiceOther | Hasanpur | ₹5571 | ₹7364 | ₹7257 | |||
RiceCommon | Hasanpur | ₹2510 | ₹2540 | ₹2526 | |||
RiceCommon | Hasanpur | ₹2510 | ₹2520 | ₹2513 | |||
RiceOther | Hasanpur | ₹7117 | ₹7117 | ₹7117 | |||
RiceOther | Hasanpur | ₹6626 | ₹7865 | ₹7138 | |||
RiceCommon | Amroha | ₹5328 | ₹5328 | ₹5328 | |||
RiceCommon | Hasanpur | ₹2510 | ₹2520 | ₹2514 | |||
RiceOther | Hasanpur | ₹6234 | ₹6234 | ₹6234 | |||
RiceCommon | Hasanpur | ₹2510 | ₹2515 | ₹2512 | |||
RiceOther | Hasanpur | ₹4786 | ₹4786 | ₹4786 | |||
RiceCommon | Hasanpur | ₹2510 | ₹2510 | ₹2510 | |||
RiceOther | Hasanpur | ₹5733 | ₹5733 | ₹5733 | |||
RiceCommon | Hasanpur | ₹2500 | ₹2550 | ₹2524 | |||
