Rice Mandi Prices Today in Auraiya District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Auraiya
All Markets
Rice Prices List in Auraiya District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Auraiya | ₹2450 | ₹2500 | ₹2494 | |||
RiceOther | Auraiya | ₹2500 | ₹2500 | ₹2500 | |||
RiceRice Bran(Kukuf) | Auraiya | ₹2500 | ₹2500 | ₹2500 | |||
RiceCommon | Auraiya | ₹2500 | ₹2500 | ₹2500 | |||
RiceMataa Parboiled | Auraiya | ₹2500 | ₹2500 | ₹2500 | |||
RiceOther | Auraiya | ₹2500 | ₹2500 | ₹2500 | |||
RiceOther | Achalda | ₹2200 | ₹2200 | ₹2200 | |||
RiceCommon | Auraiya | ₹2400 | ₹2500 | ₹2481 | |||
RiceOther | Auraiya | ₹2500 | ₹2500 | ₹2500 | |||
RiceCommon | Auraiya | ₹2400 | ₹2600 | ₹2509 | |||
RiceCommon | Achalda | ₹2200 | ₹2200 | ₹2200 | |||
RiceSona Raw New | Auraiya | ₹2510 | ₹2510 | ₹2510 | |||
RiceRice Bran(Kukuf) | Auraiya | ₹2450 | ₹2500 | ₹2473 | |||
RiceCommon | Auraiya | ₹2500 | ₹2500 | ₹2500 | |||
RiceSona Raw New | Auraiya | ₹2500 | ₹2500 | ₹2500 | |||
