Rice Mandi Prices Today in Ayodhya District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Ayodhya
All Markets
Rice Prices List in Ayodhya District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Rudauli | ₹2300 | ₹2300 | ₹2300 | |||
RiceCommon | Ayodhya | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
RiceCommon | Rudauli | ₹2650 | ₹2650 | ₹2650 | |||
RiceOther | Rudauli | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
RiceBroken Rice(Kanki) | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
RiceCommon | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
RiceCommon | Rudauli | ₹2600 | ₹2600 | ₹2600 | |||
RiceCommon | Ayodhya | ₹2400 | ₹5495 | ₹4352 | |||
RiceBroken Rice(Kanki) | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
RiceCommon | Rudauli | ₹2300 | ₹2450 | ₹2352 | |||
RiceCommon | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
RiceBasmati Car | Ayodhya | ₹6051 | ₹6051 | ₹6051 | |||
RiceCommon | Ayodhya | ₹2000 | ₹2000 | ₹2000 | |||
