Rice Mandi Prices Today in Bulandshahr District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Bulandshahr
All Markets
Rice Prices List in Bulandshahr District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Sikanderabad | ₹4906 | ₹11765 | ₹6555 | |||
RiceOther | Buland Shahr | ₹4982 | ₹5623 | ₹5328 | |||
RiceCommon | Buland Shahr | ₹3500 | ₹5000 | ₹4196 | |||
RiceCommon | Buland Shahr | ₹4100 | ₹4100 | ₹4100 | |||
RiceCommon | Buland Shahr | ₹4252 | ₹4252 | ₹4252 | |||
RiceCommon | Buland Shahr | ₹3548 | ₹3548 | ₹3548 | |||
RiceOther | Buland Shahr | ₹7819 | ₹8212 | ₹8107 | |||
RiceOther | Buland Shahr | ₹4837 | ₹4837 | ₹4837 | |||
RiceCommon | Sikanderabad | ₹5676 | ₹12000 | ₹6149 | |||
RiceOther | Buland Shahr | ₹4601 | ₹4601 | ₹4601 | |||
RiceCommon | Sikanderabad | ₹3843 | ₹12000 | ₹5956 | |||
RiceOther | Buland Shahr | ₹4091 | ₹4091 | ₹4091 | |||
RiceCommon | Buland Shahr | ₹4600 | ₹4600 | ₹4600 | |||
RiceCommon | Buland Shahr | ₹3100 | ₹5200 | ₹4451 | |||
RiceOther | Buland Shahr | ₹3467 | ₹3467 | ₹3467 | |||
