Rice Mandi Prices Today in Chitrakoot District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Chitrakoot
All Markets
Rice Prices List in Chitrakoot District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Karvi | ₹2350 | ₹2350 | ₹2350 | |||
RiceCommon | Karvi | ₹2425 | ₹2425 | ₹2425 | |||
RiceCommon | Mau(Chitrakut) | ₹2300 | ₹2300 | ₹2300 | |||
RiceCommon | Karvi | ₹2450 | ₹2455 | ₹2453 | |||
RiceCommon | Mau(Chitrakut) | ₹2200 | ₹2200 | ₹2200 | |||
RiceOther | Karvi | ₹2350 | ₹2350 | ₹2350 | |||
RiceCommon | Karvi | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Mau(Chitrakut) | ₹2300 | ₹2350 | ₹2316 | |||
RiceOther | Karvi | ₹2350 | ₹2350 | ₹2350 | |||
RiceCommon | Mau(Chitrakut) | ₹2400 | ₹2400 | ₹2400 | |||
RiceOther | Karvi | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Karvi | ₹2350 | ₹2350 | ₹2350 | |||
RiceOther | Karvi | ₹2350 | ₹2350 | ₹2350 | |||
RiceCommon | Karvi | ₹2400 | ₹2450 | ₹2413 | |||
RiceOther | Karvi | ₹2350 | ₹2350 | ₹2350 | |||
