Rice Mandi Prices Today in Deoria District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Deoria
All Markets
Rice Prices List in Deoria District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Devariya | ₹2100 | ₹2350 | ₹2204 | |||
RiceCommon | Devariya | ₹2200 | ₹2200 | ₹2200 | |||
RiceCommon | Devariya | ₹2250 | ₹2300 | ₹2274 | |||
RiceCommon | Devariya | ₹2150 | ₹2150 | ₹2150 | |||
RiceCommon | Devariya | ₹2000 | ₹2000 | ₹2000 | |||
RiceOther | Devariya | ₹2300 | ₹2300 | ₹2300 | |||
RiceCommon | Devariya | ₹2300 | ₹2300 | ₹2300 | |||
RiceCommon | Devariya | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Devariya | ₹2200 | ₹2200 | ₹2200 | |||
RiceCommon | Devariya | ₹2000 | ₹2000 | ₹2000 | |||
RiceCommon | Devariya | ₹2000 | ₹2300 | ₹2033 | |||
RiceCommon | Devariya | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Devariya | ₹2000 | ₹2000 | ₹2000 | |||
RiceCommon | Devariya | ₹2300 | ₹2300 | ₹2300 | |||
RiceOther | Devariya | ₹2200 | ₹2200 | ₹2200 | |||
