Rice Mandi Prices Today in Etawah District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Etawah
All Markets
Rice Prices List in Etawah District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Etawah | ₹2300 | ₹2318 | ₹2310 | |||
RiceOther | Bharthna | ₹2885 | ₹2885 | ₹2885 | |||
RiceCommon | Bharthna | ₹2200 | ₹2200 | ₹2200 | |||
RiceBasmati Mogra (Raw/Old) | Etawah | ₹6000 | ₹6000 | ₹6000 | |||
RiceCommon | Jasvantnagar | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Bharthna | ₹2100 | ₹2100 | ₹2100 | |||
RiceCommon | Bharthna | ₹2200 | ₹2200 | ₹2200 | |||
RiceOther | Etawah | ₹3950 | ₹4750 | ₹4590 | |||
RiceOther | Bharthna | ₹2775 | ₹2775 | ₹2775 | |||
RiceCommon | Bharthna | ₹2800 | ₹2800 | ₹2800 | |||
RiceOther | Bharthna | ₹2610 | ₹2610 | ₹2610 | |||
RiceCommon | Jasvantnagar | ₹2570 | ₹2570 | ₹2570 | |||
RiceCommon | Bharthna | ₹3260 | ₹3460 | ₹3360 | |||
RiceCommon | Bharthna | ₹3260 | ₹3460 | ₹3360 | |||
RiceCommon | Bharthna | ₹3280 | ₹3480 | ₹3380 | |||
